| COMBINED ENVIRONMENTAL AUDIT PACKAGE FOR USED OIL PROCESSING FACILITIES AT: |
17300 HWY 72 ARVADA, CO 80007 |
20 LUCERO ROAD BELEN, NM 87002 |
209 S. 57TH AVE PHOENIX, AZ 85043 |
|
|
Page 96 - Average Physical Properties Of Mesa Oil Inc'S Specification Fuel Oil
AVERAGE PHYSICAL PROPERTIES OF MESA OIL INC'S SPECIFICATION FUEL OIL
| API GRAVITY (ASTM D1298) | Average: 27 |
| SPECIFIC GRAVITY | Average: .8927 |
| VISCOSITY, CST @ 122 DEGREES F (ASTM D445) | Between 40 - 70 |
| POUR POINT, DEGREES F (ASTM D97) | Average: -10 |
| WATER CONTENT % (ASTM D950) | Less than 2 |
| ASH, WEIGHT IN % (ASTM D482) | Average: .6 |
| SULFUR, WEIGHT IN % (ASTM D129) | Average: .5 |
| FLASH POINT, DEGREES F (ASTM D56) | Average: 250 |
HEAT OF COMBUSTION (ASTM D240) BTU/Lb BTU/Gal | Average: 19,016 Average: 141,600 |
| ORGANIC CHLORIDES, PPM (ASTM D808) | Less than 1000 |
| LEAD, PPM | Less than 30 |
| ARSENIC, PPM | Less than 2 |
| CADMIUM, PPM | Less than 1 |
| CHROMIUM, PPM | Less than 2 |
| PCB's, PPM | Non Detectable |
Revised 01/21/98
First Page
Previous Page
Table of Contents
Next Page
Last Page
|
|